Detailed content
                                                                Specification parameter
                                                                Product packaging
                                                                  
                                                            
                                                            
                                                                
                                                                    
                                                                        
| Engine Type | Brushless Hub Drive Motor | 
| Engine Power | 500 w | 
| Battery | 48 V 14 Ah Lithium-Ionen or Lead Acid | 
| Range | 80 km | 
| Max power | 500W | 
| Max Speed | 20 km/h Version | 
|  | 25 km/h Version | 
| Front Suspension | Telescope | 
| Rear Suspension | Swing arm | 
| Front Brakes | Drum | 
| Rear Brakes | Drum | 
| Front Tires | 3.0-16 | 
| Rear Tires | 3.0-16 | 
| Wheelbase | 1350 mm | 
| Dry Weight | 65 kg | 
| Length/Width/Height | 1650/650/1000 mm | 
| Seat Height | 820 mm | 
| Ground Clearance | 170 mm | 
| Color | White/Black | 
                                                                    
                                                                 
                                                                
                                                                
                                                                
                                                             
                                                            
                                                            
                                                         
                                                        
                                                        
                                                            {}